2015.04.15 12:01 AM
ticker | time1 | buyP | vol | time2 | sellP | vol2 |
GOOG | 01:48:39 | 4.844727 | 5 | 05:50:50 | 6.430982 | 8 |
GOOG | 04:59:17 | 1.53227 | 3 | 04:58:27 | 3.867353 | 3 |
GOOG | 03:07:02 | 5.350923 | 9 | 01:23:46 | 8.355065 | 8 |
GOOG | 04:56:25 | 4.57328 | 5 | |||
GOOG | 00:24:52 | 4.861546 | 4 | |||
IBM | 04:07:08 | 1.039343 | 7 | 02:31:11 | 0.366834 | 7 |
IBM | 02:13:45 | 6.708738 | 5 | |||
IBM | 01:06:16 | 6.789082 | 6 | |||
IBM | 03:46:38 | 7.26781 | 3 | |||
MSFT | 03:46:36 | 6.827999 | 2 | 05:31:58 | 4.12317 | 4 |
MSFT | 02:06:39 | 0.080625 | 9 | 01:53:56 | 9.877844 | 1 |
MSFT | 03:22:50 | 1.044512 | 6 | 01:04:09 | 4.046546 | 7 |
MSFT | 06:28:41 | 3.380097 | 6 |
2015.04.15 12:28 AM
It's hard to infer a logic from your sample data.
The obvious way would be to join using aj and having tables ticker+time sorted.
2015.04.15 07:40 AM
EMEA
Tel: +44 (0)28 3025 2242
AMERICAS
Tel: +1 (212) 447 6700
APAC
Tel: +61 (0)2 9236 5700
KX. All Rights Reserved.
KX and kdb+ are registered trademarks of KX Systems, Inc., a subsidiary of FD Technologies plc.